THROUGH SUNDAY | ||||||
---|---|---|---|---|---|---|
BOYS | ||||||
SOUTHERN CONNECTICUT CONFERENCE | ||||||
Hammonasset Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Fairfield Prep | 4 | 0 | 0 | 7 | 1 | 2 |
Shelton | 3 | 1 | 0 | 7 | 2 | 1 |
West Haven | 2 | 2 | 0 | 4 | 4 | 1 |
Career/HH | 1 | 3 | 0 | 5 | 5 | 1 |
North Haven | 0 | 4 | 0 | 1 | 7 | 2 |
Housatonic Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Hand | 2 | 0 | 2 | 5 | 1 | 4 |
Amity | 2 | 1 | 1 | 4 | 3 | 3 |
Sheehan | 2 | 1 | 1 | 4 | 4 | 1 |
Branford | 2 | 2 | 0 | 5 | 5 | 0 |
Law | 0 | 4 | 0 | 3 | 4 | 1 |
Quinnipiac Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Hamden | 2 | 1 | 0 | 5 | 4 | 0 |
Xavier | 2 | 1 | 0 | 3 | 4 | 3 |
Lyman Hall | 1 | 1 | 1 | 3 | 6 | 2 |
Foran | 0 | 2 | 1 | 2 | 5 | 2 |
Oronoque Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Cheshire | 2 | 0 | 1 | 5 | 1 | 3 |
Wilbur Cross | 3 | 1 | 0 | 9 | 1 | 0 |
Guilford | 2 | 1 | 1 | 2 | 3 | 4 |
Notre Dame | 1 | 3 | 0 | 3 | 4 | 3 |
East Haven | 0 | 3 | 0 | 1 | 8 | 1 |
SHORELINE CONFERENCE | ||||||
Large Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Haddam-Kill. | 5 | 2 | 0 | 5 | 3 | 0 |
Morgan | 4 | 2 | 1 | 5 | 2 | 1 |
Valley Regional | 4 | 2 | 1 | 4 | 3 | 2 |
Coginchaug | 3 | 3 | 1 | 3 | 5 | 1 |
Cromwell | 3 | 3 | 1 | 5 | 3 | 1 |
North Branford | 1 | 4 | 2 | 3 | 4 | 5 |
Small Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Old Saybrook | 6 | 0 | 1 | 8 | 0 | 2 |
Old Lyme | 5 | 0 | 2 | 7 | 2 | 3 |
East Hampton | 2 | 3 | 2 | 3 | 3 | 2 |
Westbrook | 1 | 3 | 4 | 2 | 3 | 5 |
Portland | 1 | 6 | 0 | 2 | 8 | 0 |
Hale-Ray | 0 | 7 | 1 | 1 | 7 | 1 |
OTHERS | ||||||
W | L | T | ||||
Ansonia | 6 | 3 | 1 | |||
Platt Tech | 5 | 6 | 0 | |||
Seymour | 5 | 2 | 2 | |||
Hopkins | 4 | 4 | 1 | |||
O’Brien Tech | 2 | 3 | 3 | |||
Cheshire Acad. | 4 | 5 | 1 | |||
Whitney Tech | 2 | 5 | 1 | |||
Derby | 1 | 6 | 0 | |||
Bunnell | 1 | 6 | 1 | |||
GIRLS | ||||||
SOUTHERN CONNECTICUT CONFERENCE | ||||||
Hammonasset Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Guilford | 4 | 0 | 0 | 7 | 2 | 1 |
Mercy | 3 | 1 | 0 | 6 | 3 | 1 |
Foran | 1 | 2 | 1 | 5 | 2 | 2 |
West Haven | 1 | 2 | 1 | 5 | 2 | 3 |
Branford | 0 | 4 | 0 | 2 | 8 | 0 |
Housatonic Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Cheshire | 4 | 0 | 0 | 7 | 2 | 0 |
Amity | 2 | 1 | 1 | 5 | 2 | 3 |
Law | 1 | 2 | 1 | 3 | 4 | 2 |
North Haven | 1 | 2 | 1 | 5 | 4 | 1 |
Hamden | 0 | 3 | 1 | 3 | 4 | 2 |
Quinnipiac Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Hand | 2 | 0 | 1 | 5 | 1 | 3 |
Lauralton Hall | 2 | 1 | 0 | 3 | 5 | 2 |
Lyman Hall | 1 | 2 | 0 | 2 | 6 | 1 |
East Haven | 0 | 2 | 1 | 0 | 8 | 2 |
Oronoque Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Sheehan | 3 | 0 | 0 | 7 | 0 | 3 |
Shelton | 2 | 1 | 0 | 4 | 3 | 1 |
SHA | 1 | 2 | 0 | 2 | 6 | 2 |
Wilbur Cross | 0 | 3 | 0 | 0 | 10 | 0 |
SHORELINE CONFERENCE | ||||||
Large Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Cromwell | 6 | 0 | 1 | 8 | 0 | 1 |
Valley Regional | 5 | 1 | 1 | 5 | 3 | 1 |
Morgan | 4 | 2 | 1 | 5 | 4 | 1 |
North Branford | 3 | 2 | 2 | 6 | 2 | 3 |
Haddam-Kill. | 2 | 4 | 0 | 2 | 6 | 0 |
Coginchaug | 0 | 5 | 1 | 1 | 6 | 1 |
Small Division | ||||||
DIVISION | OVERALL | |||||
W | L | T | W | L | T | |
Old Lyme | 7 | 0 | 1 | 11 | 1 | 2 |
Old Saybrook | 3 | 1 | 4 | 4 | 2 | 4 |
East Hampton | 4 | 4 | 1 | 5 | 4 | 1 |
Portland | 2 | 5 | 0 | 2 | 8 | 0 |
Hale-Ray | 0 | 5 | 0 | 1 | 7 | 0 |
Westbrook | 0 | 7 | 0 | 3 | 7 | 1 |
OTHERS | ||||||
W | L | T | ||||
Platt Tech | 7 | 2 | 0 | |||
Hopkins | 5 | 3 | 1 | |||
Hamden Hall | 3 | 2 | 0 | |||
Cheshire Acad. | 3 | 3 | 1 | |||
Seymour | 4 | 6 | 0 | |||
Bunnell | 3 | 6 | 1 | |||
Amistad | 2 | 5 | 0 | |||
Ansonia | 1 | 7 | 1 | |||
Derby | 0 | 8 | 1 |
The post Soccer: New Haven County area standings appeared first on GameTime CT.